|
| Location | Reg Rate | Area Code |
| Calling Rates USD |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
| Afghanistan | 1.05 | 93 |
| Albania | 0.34 | 355 |
| Albania (Cell) | 0.38 | 35538 |
| Albania (Cell) | 0.38 | 35568 |
| Albania (Cell) | 0.38 | 35569 |
| Algeria | 0.35 | 213 |
| Algeria (Cell) | 0.37 | 2137 |
| Algeria (Cell) | 0.37 | 21361 |
| Algeria - Algiers | 0.36 | 21321 |
| Am. Samoa | 0.22 | 684 |
| Am. Samoa (Cell) | 0.22 | 6842 |
| Andorra | 0.12 | 376 |
| Andorra (Cell) | 0.40 | 3763 |
| Angola | 0.53 | 244 |
| Angola (Cell) | 0.56 | 2449 |
| Anguilla | 0.38 | 1264 |
| Anguilla (Cell) | 0.42 | 1264497 |
| Antartica / Norfolk Island | 0.59 | 672 |
| Antigua | 0.46 | 1268 |
| Antigua - Barbuda (Cell) | 0.46 | 12684 |
| Antigua - Barbuda (Cell) | 0.46 | 12687 |
| Argentina | 0.08 | 54 |
| Argentina (Cell) | 0.24 | 549 |
| Argentina - Buenos Aires | 0.03 | 5411 |
| Armenia | 0.34 | 374 |
| Armenia (Cell) | 0.54 | 3749 |
| Armenia (Cell) | 0.54 | 3747885 |
| Armenia - Yerevan | 0.21 | 3741 |
| Aruba | 0.34 | 297 |
| Ascension Island | 1.64 | 247 |
| Australia | 0.04 | 61 |
| Australia (Premium Cell) | 0.47 | 611 |
| Australia (Premium Cell) | 0.47 | 614 |
| Australia (Premium Cell) | 0.47 | 615 |
| Australia (Premium Cell) | 0.47 | 6107 |
| Australia (Premium Cell) | 0.47 | 6108 |
| Australia (Premium Cell) | 0.47 | 6171 |
| Australia (Premium Cell) | 0.47 | 6178 |
| Australia (Premium Cell) | 0.47 | 6179 |
| Australia - Adelaide | 0.04 | 618 |
| Australia - Brisbane | 0.04 | 617 |
| Australia - Canberra | 0.04 | 61261 |
| Australia - Canberra | 0.04 | 61262 |
| Australia - Melbourne | 0.04 | 613 |
| Australia - Perth | 0.04 | 6189 |
| Australia - Sydney | 0.04 | 6128 |
| Australia - Sydney | 0.04 | 6129 |
| Austria | 0.05 | 43 |
| Austria (Cell) | 0.51 | 436 |
| Austria (Cell) | 0.51 | 4376 |
| Austria (Cell) | 0.51 | 4380 |
| Austria (NGN) | 0.24 | 439 |
| Austria (Premium Cell) | 0.51 | 4345 |
| Austria (Premium Cell) | 0.51 | 4365 |
| Austria (Premium Cell) | 0.51 | 4366 |
| Austria (Premium Cell) | 0.51 | 4367 |
| Austria (Premium Cell) | 0.51 | 4368 |
| Austria (Premium Cell) | 0.51 | 4369 |
| Austria (Premium Cell) | 0.51 | 4378 |
| Austria - Vienna | 0.05 | 431 |
| Azerbaijan | 0.48 | 994 |
| Azerbaijan (Cell) | 0.49 | 99450 |
| Azerbaijan (Cell) | 0.49 | 99455 |
| Calling Rates |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
| Bahamas | 0.17 | 1242 |
| Bahrain | 0.54 | 973 |
| Bahrain (Cell) | 0.56 | 97394 |
| Bahrain (Cell) | 0.56 | 97397 |
| Bahrain (Cell) | 0.56 | 97398 |
| Bahrain (NGN) | 0.68 | 973900 |
| Bangladesh | 0.47 | 880 |
| Bangladesh (NGN) | 17.14 | 8809999 |
| Bangladesh - (Cell) | 0.47 | 8801 |
| Bangladesh - Chittagong | 0.20 | 88031 |
| Bangladesh - Dakka | 0.16 | 8802 |
| Bangladesh - Narayanganj | 0.50 | 8806 |
| Bangladesh - Syhlet | 0.22 | 880821 |
| Barbados | 0.43 | 1246 |
| Belarus | 0.54 | 375 |
| Belarus (Cell) | 0.58 | 37529 |
| Belarus Minsk | 0.45 | 375172 |
| Belarus Minsk | 0.45 | 375175 |
| Belgium | 0.05 | 32 |
| Belgium (NGN) | 17.14 | 3232 |
| Belgium (NGN) | 17.14 | 3233 |
| Belgium (NGN) | 17.14 | 3239 |
| Belgium (NGN) | 17.14 | 3262 |
| Belgium (NGN) | 17.14 | 3266 |
| Belgium (NGN) | 17.14 | 3274 |
| Belgium (NGN) | 17.14 | 3276 |
| Belgium (NGN) | 17.14 | 3290 |
| Belgium (NGN) | 17.14 | 3297 |
| Belgium (NGN) | 17.14 | 3299 |
| Belgium (NGN) | 17.14 | 32800 |
| Belgium (Premium Cell) | 0.58 | 324 |
| Belgium (Premium Cell) | 0.58 | 327 |
| Belgium (Premium Cell) | 0.58 | 3216 |
| Belgium (Premium Cell) | 0.58 | 3217 |
| Belgium (Premium Cell) | 0.58 | 3218 |
| Belgium (Premium Cell) | 0.58 | 3288 |
| Belgium (Premium Cell) | 0.58 | 3294 |
| Belgium (Premium Cell) | 0.58 | 3295 |
| Belgium (Premium Cell) | 0.58 | 3296 |
| Belgium (Premium Cell) | 0.58 | 3298 |
| Belgium - (Cell) | 0.47 | 329 |
| Belgium - Antwerp | 0.05 | 323 |
| Belgium - Brussels | 0.04 | 322 |
| Belize | 0.47 | 501 |
| Belize - Belize City | 0.47 | 5012 |
| Benin | 0.43 | 229 |
| Bermuda | 0.21 | 1441 |
| Bhutan | 0.43 | 975 |
| Bolivia | 0.39 | 591 |
| Bolivia (Cell) | 0.42 | 5911 |
| Bolivia (Cell) | 0.47 | 5917 |
| Bolivia - Cochabamba | 0.18 | 59144 |
| Bolivia - La Paz | 0.18 | 59122 |
| Bolivia - Santa Cruz | 0.18 | 59133 |
| Bosnia - Herzegovina | 0.47 | 387 |
| Bosnia - Herzegovina (Cell) | 0.57 | 38760 |
| Bosnia - Herzegovina (Cell) | 0.57 | 38761 |
| Bosnia - Herzegovina (Cell) | 0.57 | 38763 |
| Bosnia - Herzegovina (Cell) | 0.57 | 38765 |
| Bosnia - Herzegovina (Cell) | 0.57 | 38766 |
| Bosnia - Herzegovina (Cell) | 0.57 | 38790 |
| Bosnia - Sarajevo | 0.47 | 38733 |
| Botswana | 0.30 | 267 |
| Botswana (Cell) | 0.31 | 2671 |
| Botswana (Cell) | 0.31 | 2672 |
| Botswana (Cell) | 0.31 | 26701 |
| Botswana (Cell) | 0.31 | 26702 |
| Botswana (Cell) | 0.31 | 26771 |
| Botswana (Cell) | 0.31 | 26772 |
| Brazil | 0.14 | 55 |
| Brazil - (Cell) | 0.30 | 55107 |
| Brazil - (Cell) | 0.30 | 55108 |
| Brazil - (Cell) | 0.30 | 55109 |
| Brazil - (Cell) | 0.30 | 55127 |
| Brazil - (Cell) | 0.30 | 55128 |
| Brazil - (Cell) | 0.30 | 55129 |
| Brazil - (Cell) | 0.30 | 55137 |
| Brazil - (Cell) | 0.30 | 55138 |
| Brazil - (Cell) | 0.30 | 55139 |
| Brazil - (Cell) | 0.30 | 55147 |
| Brazil - (Cell) | 0.30 | 55148 |
| Brazil - (Cell) | 0.30 | 55149 |
| Brazil - (Cell) | 0.30 | 55157 |
| Brazil - (Cell) | 0.30 | 55158 |
| Brazil - (Cell) | 0.30 | 55159 |
| Brazil - (Cell) | 0.30 | 55167 |
| Brazil - (Cell) | 0.30 | 55168 |
| Brazil - (Cell) | 0.30 | 55169 |
| Brazil - (Cell) | 0.30 | 55177 |
| Brazil - (Cell) | 0.30 | 55178 |
| Brazil - (Cell) | 0.30 | 55179 |
| Brazil - (Cell) | 0.30 | 55187 |
| Brazil - (Cell) | 0.30 | 55188 |
| Brazil - (Cell) | 0.30 | 55189 |
| Brazil - (Cell) | 0.30 | 55197 |
| Brazil - (Cell) | 0.30 | 55198 |
| Brazil - (Cell) | 0.30 | 55199 |
| Brazil - (Cell) | 0.30 | 55207 |
| Brazil - (Cell) | 0.30 | 55208 |
| Brazil - (Cell) | 0.30 | 55209 |
| Brazil - (Cell) | 0.30 | 55227 |
| Brazil - (Cell) | 0.30 | 55228 |
| Brazil - (Cell) | 0.30 | 55229 |
| Brazil - (Cell) | 0.30 | 55237 |
| Brazil - (Cell) | 0.30 | 55238 |
| Brazil - (Cell) | 0.30 | 55239 |
| Brazil - (Cell) | 0.30 | 55247 |
| Brazil - (Cell) | 0.30 | 55248 |
| Brazil - (Cell) | 0.30 | 55249 |
| Brazil - (Cell) | 0.30 | 55257 |
| Brazil - (Cell) | 0.30 | 55258 |
| Brazil - (Cell) | 0.30 | 55259 |
| Brazil - (Cell) | 0.30 | 55267 |
| Brazil - (Cell) | 0.30 | 55268 |
| Brazil - (Cell) | 0.30 | 55269 |
| Brazil - (Cell) | 0.30 | 55277 |
| Brazil - (Cell) | 0.30 | 55278 |
| Brazil - (Cell) | 0.30 | 55279 |
| Brazil - (Cell) | 0.30 | 55287 |
| Brazil - (Cell) | 0.30 | 55288 |
| Brazil - (Cell) | 0.30 | 55289 |
| Brazil - (Cell) | 0.30 | 55297 |
| Brazil - (Cell) | 0.30 | 55298 |
| Brazil - (Cell) | 0.30 | 55299 |
| Brazil - (Cell) | 0.30 | 55307 |
| Brazil - (Cell) | 0.30 | 55308 |
| Brazil - (Cell) | 0.30 | 55309 |
| Brazil - (Cell) | 0.30 | 55327 |
| Brazil - (Cell) | 0.30 | 55328 |
| Brazil - (Cell) | 0.30 | 55329 |
| Brazil - (Cell) | 0.30 | 55337 |
| Brazil - (Cell) | 0.30 | 55338 |
| Brazil - (Cell) | 0.30 | 55339 |
| Brazil - (Cell) | 0.30 | 55347 |
| Brazil - (Cell) | 0.30 | 55348 |
| Brazil - (Cell) | 0.30 | 55349 |
| Brazil - (Cell) | 0.30 | 55357 |
| Brazil - (Cell) | 0.30 | 55358 |
| Brazil - (Cell) | 0.30 | 55359 |
| Brazil - (Cell) | 0.30 | 55367 |
| Brazil - (Cell) | 0.30 | 55368 |
| Brazil - (Cell) | 0.30 | 55369 |
| Brazil - (Cell) | 0.30 | 55377 |
| Brazil - (Cell) | 0.30 | 55378 |
| Brazil - (Cell) | 0.30 | 55379 |
| Brazil - (Cell) | 0.30 | 55387 |
| Brazil - (Cell) | 0.30 | 55388 |
| Brazil - (Cell) | 0.30 | 55389 |
| Brazil - (Cell) | 0.30 | 55397 |
| Brazil - (Cell) | 0.30 | 55398 |
| Brazil - (Cell) | 0.30 | 55399 |
| Brazil - (Cell) | 0.30 | 55407 |
| Brazil - (Cell) | 0.30 | 55408 |
| Brazil - (Cell) | 0.30 | 55409 |
| Brazil - (Cell) | 0.30 | 55417 |
| Brazil - (Cell) | 0.30 | 55418 |
| Brazil - (Cell) | 0.30 | 55419 |
| Brazil - (Cell) | 0.30 | 55427 |
| Brazil - (Cell) | 0.30 | 55428 |
| Brazil - (Cell) | 0.30 | 55429 |
| Brazil - (Cell) | 0.30 | 55437 |
| Brazil - (Cell) | 0.30 | 55438 |
| Brazil - (Cell) | 0.30 | 55439 |
| Brazil - (Cell) | 0.30 | 55447 |
| Brazil - (Cell) | 0.30 | 55448 |
| Brazil - (Cell) | 0.30 | 55449 |
| Brazil - (Cell) | 0.30 | 55457 |
| Brazil - (Cell) | 0.30 | 55458 |
| Brazil - (Cell) | 0.30 | 55459 |
| Brazil - (Cell) | 0.30 | 55467 |
| Brazil - (Cell) | 0.30 | 55468 |
| Brazil - (Cell) | 0.30 | 55469 |
| Brazil - (Cell) | 0.30 | 55477 |
| Brazil - (Cell) | 0.30 | 55478 |
| Brazil - (Cell) | 0.30 | 55479 |
| Brazil - (Cell) | 0.30 | 55487 |
| Brazil - (Cell) | 0.30 | 55488 |
| Brazil - (Cell) | 0.30 | 55489 |
| Brazil - (Cell) | 0.30 | 55497 |
| Brazil - (Cell) | 0.30 | 55498 |
| Brazil - (Cell) | 0.30 | 55499 |
| Brazil - (Cell) | 0.30 | 55507 |
| Brazil - (Cell) | 0.30 | 55508 |
| Brazil - (Cell) | 0.30 | 55509 |
| Brazil - (Cell) | 0.30 | 55527 |
| Brazil - (Cell) | 0.30 | 55528 |
| Brazil - (Cell) | 0.30 | 55529 |
| Brazil - (Cell) | 0.30 | 55537 |
| Brazil - (Cell) | 0.30 | 55538 |
| Brazil - (Cell) | 0.30 | 55539 |
| Brazil - (Cell) | 0.30 | 55547 |
| Brazil - (Cell) | 0.30 | 55548 |
| Brazil - (Cell) | 0.30 | 55549 |
| Brazil - (Cell) | 0.30 | 55557 |
| Brazil - (Cell) | 0.30 | 55558 |
| Brazil - (Cell) | 0.30 | 55559 |
| Brazil - (Cell) | 0.30 | 55567 |
| Brazil - (Cell) | 0.30 | 55568 |
| Brazil - (Cell) | 0.30 | 55569 |
| Brazil - (Cell) | 0.30 | 55577 |
| Brazil - (Cell) | 0.30 | 55578 |
| Brazil - (Cell) | 0.30 | 55579 |
| Brazil - (Cell) | 0.30 | 55587 |
| Brazil - (Cell) | 0.30 | 55588 |
| Brazil - (Cell) | 0.30 | 55589 |
| Brazil - (Cell) | 0.30 | 55597 |
| Brazil - (Cell) | 0.30 | 55598 |
| Brazil - (Cell) | 0.30 | 55599 |
| Brazil - (Cell) | 0.30 | 55607 |
| Brazil - (Cell) | 0.30 | 55608 |
| Brazil - (Cell) | 0.30 | 55609 |
| Brazil - (Cell) | 0.30 | 55617 |
| Brazil - (Cell) | 0.30 | 55618 |
| Brazil - (Cell) | 0.30 | 55619 |
| Brazil - (Cell) | 0.30 | 55627 |
| Brazil - (Cell) | 0.30 | 55628 |
| Brazil - (Cell) | 0.30 | 55629 |
| Brazil - (Cell) | 0.30 | 55637 |
| Brazil - (Cell) | 0.30 | 55638 |
| Brazil - (Cell) | 0.30 | 55639 |
| Brazil - (Cell) | 0.30 | 55647 |
| Brazil - (Cell) | 0.30 | 55648 |
| Brazil - (Cell) | 0.30 | 55649 |
| Brazil - (Cell) | 0.30 | 55657 |
| Brazil - (Cell) | 0.30 | 55658 |
| Brazil - (Cell) | 0.30 | 55659 |
| Brazil - (Cell) | 0.30 | 55667 |
| Brazil - (Cell) | 0.30 | 55668 |
| Brazil - (Cell) | 0.30 | 55669 |
| Brazil - (Cell) | 0.30 | 55677 |
| Brazil - (Cell) | 0.30 | 55678 |
| Brazil - (Cell) | 0.30 | 55679 |
| Brazil - (Cell) | 0.30 | 55687 |
| Brazil - (Cell) | 0.30 | 55688 |
| Brazil - (Cell) | 0.30 | 55689 |
| Brazil - (Cell) | 0.30 | 55697 |
| Brazil - (Cell) | 0.30 | 55698 |
| Brazil - (Cell) | 0.30 | 55699 |
| Brazil - (Cell) | 0.30 | 55707 |
| Brazil - (Cell) | 0.30 | 55708 |
| Brazil - (Cell) | 0.30 | 55709 |
| Brazil - (Cell) | 0.30 | 55717 |
| Brazil - (Cell) | 0.30 | 55718 |
| Brazil - (Cell) | 0.30 | 55719 |
| Brazil - (Cell) | 0.30 | 55727 |
| Brazil - (Cell) | 0.30 | 55728 |
| Brazil - (Cell) | 0.30 | 55729 |
| Brazil - (Cell) | 0.30 | 55737 |
| Brazil - (Cell) | 0.30 | 55738 |
| Brazil - (Cell) | 0.30 | 55739 |
| Brazil - (Cell) | 0.30 | 55747 |
| Brazil - (Cell) | 0.30 | 55748 |
| Brazil - (Cell) | 0.30 | 55749 |
| Brazil - (Cell) | 0.30 | 55757 |
| Brazil - (Cell) | 0.30 | 55758 |
| Brazil - (Cell) | 0.30 | 55759 |
| Brazil - (Cell) | 0.30 | 55767 |
| Brazil - (Cell) | 0.30 | 55768 |
| Brazil - (Cell) | 0.30 | 55769 |
| Brazil - (Cell) | 0.30 | 55777 |
| Brazil - (Cell) | 0.30 | 55778 |
| Brazil - (Cell) | 0.30 | 55779 |
| Brazil - (Cell) | 0.30 | 55787 |
| Brazil - (Cell) | 0.30 | 55788 |
| Brazil - (Cell) | 0.30 | 55789 |
| Brazil - (Cell) | 0.30 | 55797 |
| Brazil - (Cell) | 0.30 | 55798 |
| Brazil - (Cell) | 0.30 | 55799 |
| Brazil - (Cell) | 0.30 | 55807 |
| Brazil - (Cell) | 0.30 | 55808 |
| Brazil - (Cell) | 0.30 | 55809 |
| Brazil - (Cell) | 0.30 | 55817 |
| Brazil - (Cell) | 0.30 | 55818 |
| Brazil - (Cell) | 0.30 | 55819 |
| Brazil - (Cell) | 0.30 | 55827 |
| Brazil - (Cell) | 0.30 | 55828 |
| Brazil - (Cell) | 0.30 | 55829 |
| Brazil - (Cell) | 0.30 | 55837 |
| Brazil - (Cell) | 0.30 | 55838 |
| Brazil - (Cell) | 0.30 | 55839 |
| Brazil - (Cell) | 0.30 | 55847 |
| Brazil - (Cell) | 0.30 | 55848 |
| Brazil - (Cell) | 0.30 | 55849 |
| Brazil - (Cell) | 0.30 | 55857 |
| Brazil - (Cell) | 0.30 | 55858 |
| Brazil - (Cell) | 0.30 | 55859 |
| Brazil - (Cell) | 0.30 | 55867 |
| Brazil - (Cell) | 0.30 | 55868 |
| Brazil - (Cell) | 0.30 | 55869 |
| Brazil - (Cell) | 0.30 | 55877 |
| Brazil - (Cell) | 0.30 | 55878 |
| Brazil - (Cell) | 0.30 | 55879 |
| Brazil - (Cell) | 0.30 | 55887 |
| Brazil - (Cell) | 0.30 | 55888 |
| Brazil - (Cell) | 0.30 | 55889 |
| Brazil - (Cell) | 0.30 | 55897 |
| Brazil - (Cell) | 0.30 | 55898 |
| Brazil - (Cell) | 0.30 | 55899 |
| Brazil - (Cell) | 0.30 | 55907 |
| Brazil - (Cell) | 0.30 | 55908 |
| Brazil - (Cell) | 0.30 | 55909 |
| Brazil - (Cell) | 0.30 | 55917 |
| Brazil - (Cell) | 0.30 | 55918 |
| Brazil - (Cell) | 0.30 | 55919 |
| Brazil - (Cell) | 0.30 | 55927 |
| Brazil - (Cell) | 0.30 | 55928 |
| Brazil - (Cell) | 0.30 | 55929 |
| Brazil - (Cell) | 0.30 | 55937 |
| Brazil - (Cell) | 0.30 | 55938 |
| Brazil - (Cell) | 0.30 | 55939 |
| Brazil - (Cell) | 0.30 | 55947 |
| Brazil - (Cell) | 0.30 | 55948 |
| Brazil - (Cell) | 0.30 | 55949 |
| Brazil - (Cell) | 0.30 | 55957 |
| Brazil - (Cell) | 0.30 | 55958 |
| Brazil - (Cell) | 0.30 | 55959 |
| Brazil - (Cell) | 0.30 | 55967 |
| Brazil - (Cell) | 0.30 | 55968 |
| Brazil - (Cell) | 0.30 | 55969 |
| Brazil - (Cell) | 0.30 | 55977 |
| Brazil - (Cell) | 0.30 | 55978 |
| Brazil - (Cell) | 0.30 | 55979 |
| Brazil - (Cell) | 0.30 | 55987 |
| Brazil - (Cell) | 0.30 | 55988 |
| Brazil - (Cell) | 0.30 | 55989 |
| Brazil - (Cell) | 0.30 | 55997 |
| Brazil - (Cell) | 0.30 | 55998 |
| Brazil - (Cell) | 0.30 | 55999 |
| Brazil - Belo Horizonte | 0.08 | 5531 |
| Brazil - Belo Horizonte Cell | 0.30 | 55317 |
| Brazil - Belo Horizonte Cell | 0.30 | 55318 |
| Brazil - Belo Horizonte Cell | 0.30 | 55319 |
| Brazil - Brasilia | 0.12 | 5561 |
| Brazil - Campinas | 0.12 | 5519 |
| Brazil - Curitiba | 0.12 | 5541 |
| Brazil - Fortaleza | 0.12 | 5585 |
| Brazil - Governado Valares | 0.12 | 5533 |
| Brazil - Porto Alegre | 0.12 | 5551 |
| Brazil - Porto Alegre Cell | 0.30 | 55517 |
| Brazil - Porto Alegre Cell | 0.30 | 55518 |
| Brazil - Porto Alegre Cell | 0.30 | 55519 |
| Brazil - Recife | 0.30 | 5581 |
| Brazil - Rio | 0.06 | 5521 |
| Brazil - Rio Cell | 0.30 | 55217 |
| Brazil - Rio Cell | 0.30 | 55218 |
| Brazil - Rio Cell | 0.30 | 55219 |
| Brazil - Salvador | 0.12 | 5571 |
| Brazil - Sao P. | 0.06 | 5511 |
| Brazil - Sao P. Cell | 0.30 | 55117 |
| Brazil - Sao P. Cell | 0.30 | 55118 |
| Brazil - Sao P. Cell | 0.30 | 55119 |
| British Virgin Islands | 0.27 | 1284 |
| Brunei | 0.18 | 673 |
| Brunei Cell) | 0.18 | 6732 |
| Brunei Cell) | 0.18 | 6736 |
| Brunei Cell) | 0.18 | 6738 |
| Bulgaria | 0.21 | 359 |
| Bulgaria (Cell) | 0.49 | 35948 |
| Bulgaria (Cell) | 0.49 | 35979 |
| Bulgaria (Cell) | 0.49 | 35987 |
| Bulgaria (Cell) | 0.49 | 35988 |
| Bulgaria (Cell) | 0.49 | 35989 |
| Bulgaria (Cell) | 0.49 | 35998 |
| Bulgaria - Sofia | 0.09 | 3592 |
| Burkina Faso | 0.43 | 226 |
| Burundi | 0.34 | 257 |
| Burundi (Cell) | 0.34 | 25729 |
| Calling Rates |
A
B C D E
F G H I
J K L M
N O P Q
R S T U
V W X Y
Z |
| Cambodia | 0.72 | 855 |
| Cambodia - (Cell) | 0.72 | 8551 |
| Cambodia - Phnom Penh | 0.72 | 85523 |
| Cameroon | 0.66 | 237 |
| Cameroon (Cell) | 0.66 | 2377 |
| Cameroon (Cell) | 0.66 | 2379 |
| Cameroon - Douala | 0.45 | 237337 |
| Cameroon - Douala | 0.45 | 237339 |
| Cameroon - Douala | 0.45 | 237340 |
| Cameroon - Douala | 0.45 | 237342 |
| Cameroon - Douala | 0.45 | 237343 |
| Cameroon - Douala | 0.45 | 237347 |
| Cameroon - Yaounde | 0.66 | 23723 |
| Canada - Alberta | 0.05 | 1403 |
| Canada - Alberta | 0.05 | 1780 |
| Canada - British Columbia | 0.05 | 1250 |
| Canada - British Columbia | 0.05 | 1604 |
| Canada - British Columbia | 0.05 | 1778 |
| Canada - Manitoba | 0.05 | 1204 |
| Canada - New Brunwick | 0.05 | 1506 |
| Canada - Newfoundland | 0.05 | 1709 |
| Canada - Northwest Territories | 0.05 | 1867 |
| Canada - Nova Scotia | 0.05 | 1902 |
| Canada - Ontario | 0.05 | 1289 |
| Canada - Ontario | 0.05 | 1416 |
| Canada - Ontario | 0.05 | 1519 |
| Canada - Ontario | 0.05 | 1613 |
| Canada - Ontario | 0.05 | 1647 |
| Canada - Ontario | 0.05 | 1705 |
| Canada - Ontario | 0.05 | 1807 |
| Canada - Ontario | 0.05 | 1905 |
| Canada - Quebec | 0.05 | 1418 |
| Canada - Quebec | 0.05 | 1450 |
| Canada - Quebec | 0.05 | 1514 |
| Canada - Quebec | 0.05 | 1819 |
| Canada - Saskatchewan | 0.05 | 1306 |
| Cape Verde Islands | 0.74 | 238 |
| Cayman Islands | 0.32 | 1345 |
| Central African Rep. | 0.44 | 236 |
| Chad | 0.75 | 235 |
| Chad Republic (Audio Text) | 0.75 | 2352 |
| Chad Republic (Audio Text) | 0.75 | 2358 |
| Chile | 0.06 | 56 |
| Chile (Premium Cell) | 0.41 | 561 |
| Chile (Premium Cell) | 0.41 | 566 |
| Chile (Premium Cell) | 0.41 | 568 |
| Chile (Premium Cell) | 0.41 | 569 |
| Chile (Premium Cell) | 0.41 | 56568 |
| Chile (Premium Cell) | 0.41 | 56569 |
| Chile - Eastern Island | 0.06 | 5632 |
| Chile - Eastern Island | 0.06 | 5639 |
| Chile - Santiago | 0.06 | 562 |
| China | 0.04 | 86 |
| China (Cell) | 0.04 | 8613 |
| China (Cell) | 0.04 | 86886 |
| China - Beijing | 0.04 | 8610 |
| China - Chengdu | 0.04 | 8628 |
| China - Chongqing | 0.04 | 8623 |
| China - Dalian | 0.04 | 86411 |
| China - Fuzhou | 0.04 | 86591 |
| China - Guangzhou | 0.04 | 8620 |
| China - Hangzhou | 0.04 | 86571 |
| China - Hefei | 0.04 | 86551 |
| China - Jinan | 0.04 | 86531 |
| China - Nanjing | 0.04 | 8625 |
| China - Nanning | 0.04 | 86771 |
| China - Ningbo | 0.04 | 86574 |
| China - Qing Dao | 0.04 | 86532 |
| China - Shanghai | 0.04 | 8621 |
| China - Shenyang | 0.04 | 8624 |
| China - Shenzhen | 0.04 | 86755 |
| China - Shijiazhuang | 0.04 | 86311 |
| China - Tanjin | 0.04 | 8622 |
| China - Wuhan | 0.04 | 8627 |
| China - Wuxi | 0.04 | 8651 |
| China - Xiamen | 0.04 | 86592 |
| China - Yantal | 0.04 | 86535 |
| China - Zhengzhou | 0.04 | 86371 |
| China- Changsha | 0.04 | 86731 |
| Christmas Island | 0.21 | 6189164 |
| Cocos-Kelling Island | 0.58 | 6189162 |
| Colombia | 0.12 | 57 |
| Colombia | 0.12 | 5718 |
| Colombia (Cell) | 0.16 | 573 |
| Colombia (Cell) | 0.12 | 5711 |
| Colombia - Armenia | 0.12 | 576738 |
| Colombia - Armenia | 0.12 | 576739 |
| Colombia - Armenia | 0.12 | 576740 |
| Colombia - Armenia | 0.12 | 576741 |
| Colombia - Armenia | 0.12 | 576744 |
| Colombia - Armenia | 0.12 | 576745 |
| Colombia - Armenia | 0.12 | 576746 |
| Colombia - Armenia | 0.12 | 576747 |
| Colombia - Armenia | 0.12 | 576748 |
| Colombia - Armenia | 0.12 | 576749 |
| Colombia - Baranquilla | 0.11 | 5753 |
| Colombia - Bogota | 0.08 | 571 |
| Colombia - Bucaramanga | 0.12 | 57763 |
| Colombia - Bucaramanga | 0.12 | 57764 |
| Colombia - Bucaramanga | 0.12 | 57767 |
| Colombia - Bucaramanga | 0.12 | 577650 |
| Colombia - Bucaramanga | 0.12 | 577651 |
| Colombia - Bucaramanga | 0.12 | 577652 |
| Colombia - Bucaramanga | 0.12 | 577653 |
| Colombia - Bucaramanga | 0.12 | 577657 |
| Colombia - Bucaramanga | 0.12 | 577658 |
| Colombia - Bucaramanga | 0.12 | 577659 |
| Colombia - Cali | 0.08 | 5723 |
| Colombia - Cali | 0.08 | 5724 |
| Colombia - Cali | 0.08 | 5725 |
| Colombia - Cali | 0.08 | 5726 |
| Colombia - Cali | 0.08 | 57288 |
| Colombia - Cali | 0.08 | 57289 |
| Colombia - Cartagena | 0.12 | 5756 |
| Colombia - Manizales | 0.12 | 576840 |
| Colombia - Manizales | 0.12 | 576868 |
| Colombia - Manizales | 0.12 | 576869 |
| Colombia - Manizales | 0.12 | 576870 |
| Colombia - Manizales | 0.12 | 576888 |
| Colombia - Manizales | 0.12 | 576897 |
| Colombia - Manizales | 0.12 | 576898 |
| Colombia - Manizales | 0.12 | 576899 |
| Colombia - Medellin | 0.12 | 5742 |
| Colombia - Medellin | 0.12 | 5743 |
| Colombia - Medellin | 0.12 | 5744 |
| Colombia - Medellin | 0.12 | 5745 |
| Colombia - Monteria | 0.12 | 574781 |
| Colombia - Monteria | 0.12 | 574782 |
| Colombia - Monteria | 0.12 | 574783 |
| Colombia - Monteria | 0.12 | 574784 |
| Colombia - Monteria | 0.12 | 574785 |
| Colombia - Monteria | 0.12 | 574786 |
| Colombia - Monteria | 0.12 | 574790 |
| Colombia - Palmira | 0.12 | 57227 |
| Colombia - Palmira | 0.12 | 57228 |
| Colombia - Pereira | 0.12 | 57631 |
| Colombia - Pereira | 0.12 | 57632 |
| Colombia - Pereira | 0.12 | 57633 |
| Colombia - Pereira | 0.12 | 57634 |
| Comoros/Mayotte | 0.77 | 269 |
| Comoros/Mayotte (Cell) | 0.80 | 2697 |
| Congo Republic | 0.40 | 242 |
| Cook Islands | 1.82 | 682 |
| Cook Islands (Cell) | 2.15 | 6826 |
| Cook Islands (Cell) | 2.15 | 68255 |
| Costa Rica | 0.15 | 506 |
| Costa Rica (Cell) | 0.15 | 5063 |
| Costa Rica (Cell) | 0.15 | 5068 |
| Costa Rica (Cell) | 0.15 | 506283 |
| Costa Rica (Cell) | 0.15 | 506284 |
| Costa Rica (Cell) | 0.15 | 506712 |
| Costa Rica - San Jose | 0.15 | 5062 |
| Croatia | 0.14 | 385 |
| Croatia (Premium Cell) | 0.51 | 3859 |
| Cuba | 1.92 | 53 |
| Cuba - Guantanamo Bay | 1.92 | 539 |
| Cyprus | 0.16 | 357 |
| Cyprus (Cell) | 0.22 | 3579 |
| Cyprus (NGN) | 0.82 | 35790 |
| Cyprus (NGN) | 0.82 | 35799 |
